AAA projects more people will travel for Memorial Day weekend but will spend less money on their trips. How will rising airline and gas prices affect your summer vacation plans?
| Response | Percent | Votes | |
|---|---|---|---|
| I’m not taking a vacation at all this summer. | 32% | 59 | |
| I’m cutting back. I’m still taking a trip but am sticking closer to home or spending less along the way. | 32% | 58 | |
| Not at all. I’ll go all out as usual. | 16% | 29 | |
| I haven’t decided my summer vacation plans yet. | 12% | 22 | |
| I’m actually taking a more extravagant vacation than usual. | 7% | 13 | |
| Total | 181 | ||
Advertisement
Advertisement
Advertisement
Question of the week
Would you support Secretary of the State Scott Gessler if he ran for Colorado governor?
Advertisement










Requires free craigdailypress.com registration. Register or log in below.
Read our full policy. Also, read about banned accounts and harassing comments.