Which candidate for governor do you plan to vote for in the Nov. 2 general election?
| Response | Percent | Votes | |
|---|---|---|---|
| Tom Tancredo (American Constitution Party) | 36% | 118 | |
| Dan Maes (Republican) | 34% | 109 | |
| John Hickenlooper (Democrat) | 24% | 78 | |
| Another candidate | 3% | 10 | |
| Jaimes Brown (Libertarian) | 1% | 4 | |
| Total | 319 | ||
Advertisement
Advertisement
Advertisement
Question of the week
Would you support Secretary of the State Scott Gessler if he ran for Colorado governor?
Advertisement










Requires free craigdailypress.com registration. Register or log in below.
Read our full policy. Also, read about banned accounts and harassing comments.