What is your holiday gift-giving style this year?
| Response | Percent | Votes | |
|---|---|---|---|
| I’m cutting back by giving fewer gifts or making my gifts. | 39% | 61 | |
| I’m giving store-bought gifts and spending about the same amount as I have in years past. | 21% | 34 | |
| I’m giving store-bought gifts but spending less than I usually do. | 19% | 30 | |
| I’m not giving any gifts at all. | 16% | 25 | |
| I’m going all out and spending more than I usually do. | 3% | 6 | |
| Total | 156 | ||
Advertisement
Advertisement
Advertisement
Question of the week
Should high school officials be allowed to withhold diplomas from students as punishment for behavior deemed inappropriate during a graduation ceremony?
Advertisement









Requires free craigdailypress.com registration. Register or log in below.
Read our full policy. Also, read about banned accounts and harassing comments.