How would you rate the performance of state Sen. Al White, R-Hayden, in this year’s legislative session?
| Response | Percent | Votes | |
|---|---|---|---|
| Very good | 31% | 56 | |
| Very poor | 28% | 51 | |
| Good | 16% | 29 | |
| Poor | 10% | 18 | |
| Average | 7% | 14 | |
| No opinion | 5% | 10 | |
| Total | 178 | ||
| Response | Percent | Votes | |
|---|---|---|---|
| Very good | 31% | 56 | |
| Very poor | 28% | 51 | |
| Good | 16% | 29 | |
| Poor | 10% | 18 | |
| Average | 7% | 14 | |
| No opinion | 5% | 10 | |
| Total | 178 | ||
This site is best viewed with
or the latest version of Internet Explorer
Post a comment
Requires free craigdailypress.com registration. Register or log in below.
Read our full policy. Also, read about banned accounts and harassing comments.
Post a blog entry
You have to be logged in to blog on craigdailypress.com. Please log in or sign up.
Learn more about blogging on craigdailypress.com.