Outdoor Magazine recently named Craig the 35th best town for sportsmen to live, out of 200 towns. Should the city have been higher or lower?
| Response | Percent | Votes | |
|---|---|---|---|
| Lower | 41% | 68 | |
| Higher | 32% | 52 | |
| The ranking is right on the mark | 25% | 42 | |
| Total | 162 | ||
| Response | Percent | Votes | |
|---|---|---|---|
| Lower | 41% | 68 | |
| Higher | 32% | 52 | |
| The ranking is right on the mark | 25% | 42 | |
| Total | 162 | ||
This site is best viewed with
or the latest version of Internet Explorer
12 June 2009
at 2:31 p.m.
Suggest removal
Permalink
GlacierDragon (Anonymous) says…
No clue. I don't know the criteria they used!