How will you shop for holiday presents this year?
| Response | Percent | Votes | |
|---|---|---|---|
| I plan to buy most things locally, but also will shop online or in other cities. | 33% | 61 | |
| I may buy some things locally, but will shop for most things online or in other cities. | 27% | 49 | |
| I plan to spend all my money locally. | 12% | 22 | |
| I won¹t spend any money locally, and plan to buy everything in other cities. | 11% | 21 | |
| I won¹t spend any money locally, and plan to buy everything online. | 7% | 14 | |
| I won¹t spend any money locally, and plan to buy both online and elsewhere. | 7% | 13 | |
| Total | 180 | ||


Post a comment
Craig Daily Press doesn't necessarily condone the comments here, nor does it review every post.
Read our full policy. Also, read about banned accounts and harassing comments.
Requires free Craig Daily Press registration.
Commenting requires registration.