What is your New Year’s resolution for 2009?
| Response | Percent | Votes | |
|---|---|---|---|
| I don’t plan to make a resolution | 27% | 41 | |
| Lose weight | 26% | 40 | |
| Improve finances | 14% | 21 | |
| Get organized | 14% | 21 | |
| Other | 10% | 15 | |
| Stop smoking | 4% | 7 | |
| Spend more time with family | 2% | 4 | |
| Total | 149 | ||
Advertisement
Advertisement
Advertisement
Question of the week
Should high school officials be allowed to withhold diplomas from students as punishment for behavior deemed inappropriate during a graduation ceremony?
Advertisement









Requires free craigdailypress.com registration. Register or log in below.
Read our full policy. Also, read about banned accounts and harassing comments.