What do you think of customer service in the area?
| Response | Percent | Votes | |
|---|---|---|---|
| A few businesses have good customer service; the rest are terrible. | 38% | 27 | |
| About half of the businesses offer good customer service. | 24% | 17 | |
| Most places offer good customer service. | 14% | 10 | |
| I wouldn’t know how customer service in the area is. I shop out of town. | 11% | 8 | |
| Customer service? Never experienced it around here. | 10% | 7 | |
| It’s great. | 1% | 1 | |
| Total | 70 | ||
Advertisement
Advertisement
Advertisement
Advertisement










Requires free craigdailypress.com registration. Register or log in below.
Read our full policy. Also, read about banned accounts and harassing comments.