What do you think about the BLM’s Resource Management Plan?
| Response | Percent | Votes | |
|---|---|---|---|
| I think the current BLM plan is fine, and should continue into the future. | 27% | 9 | |
| I think the BLM should use the plan that is more protective of the environment. | 27% | 9 | |
| I like BLM’s preferred alternative because of its mix of environmental protection as well as the uses it allows. | 21% | 7 | |
| The BLM should go with the option of opening the land up for more use. | 18% | 6 | |
| What is this Resource Management Plan you speak of? | 6% | 2 | |
| Total | 33 | ||
Advertisement
Advertisement
Advertisement
Question of the week
News this week showed snowpack in the Yampa River basin has reached 94 percent of median for the date. Do you think Moffat County is out of the woods as far as drought concerns?
Advertisement










Requires free craigdailypress.com registration. Register or log in below.
Read our full policy. Also, read about banned accounts and harassing comments.