Why didn’t you vote in the April 3 election?
| Response | Percent | Votes | |
|---|---|---|---|
| How dare you! I did vote | 30% | 10 | |
| I meant to, but I forgot | 21% | 7 | |
| I only vote in the “big” elections | 15% | 5 | |
| Election? What election? | 12% | 4 | |
| I didn’t have time | 9% | 3 | |
| I wasn’t registered | 6% | 2 | |
| I feel that voting doesn’t make a difference | 6% | 2 | |
| Vote? I have never done that | 0% | 0 | |
| I didn’t have time | 0% | 0 | |
| Total | 33 | ||
Advertisement
Advertisement
Advertisement
Question of the week
Should high school officials be allowed to withhold diplomas from students as punishment for behavior deemed inappropriate during a graduation ceremony?
Advertisement









Requires free craigdailypress.com registration. Register or log in below.
Read our full policy. Also, read about banned accounts and harassing comments.