Why didn’t you vote in the April 3 election?
| Response | Percent | Votes | |
|---|---|---|---|
| How dare you! I did vote | 30% | 10 | |
| I meant to, but I forgot | 21% | 7 | |
| I only vote in the “big” elections | 15% | 5 | |
| Election? What election? | 12% | 4 | |
| I didn’t have time | 9% | 3 | |
| I feel that voting doesn’t make a difference | 6% | 2 | |
| I wasn’t registered | 6% | 2 | |
| I didn’t have time | 0% | 0 | |
| Vote? I have never done that | 0% | 0 | |
| Total | 33 | ||
Explore Craig
Retail · Recreation & Sporting Goods · Food & Dining · Real Estate & Rentals · Clubs & Organizations · Automotive · Services
Advertisement
Advertisement


Post a comment
Craig Daily Press doesn't necessarily condone the comments here, nor does it review every post.
Read our full policy. Also, read about banned accounts and harassing comments.
Requires free Craig Daily Press registration.
Commenting requires registration.