How long did you have to wait to vote on Nov. 7?
| Response | Percent | Votes | |
|---|---|---|---|
| I did not vote in Tuesday’s election. | 40% | 25 | |
| Longer than 2 hours | 29% | 18 | |
| 0-10 minutes | 12% | 8 | |
| 1 hour to 2 hours | 12% | 8 | |
| 10-30 minutes | 3% | 2 | |
| 30 minutes to 1 hour | 1% | 1 | |
| Total | 62 | ||
| Response | Percent | Votes | |
|---|---|---|---|
| I did not vote in Tuesday’s election. | 40% | 25 | |
| Longer than 2 hours | 29% | 18 | |
| 0-10 minutes | 12% | 8 | |
| 1 hour to 2 hours | 12% | 8 | |
| 10-30 minutes | 3% | 2 | |
| 30 minutes to 1 hour | 1% | 1 | |
| Total | 62 | ||
Post a comment
Craig Daily Press doesn't necessarily condone the comments here, nor does it review every post.
Read our full policy. Also, read about banned accounts and harassing comments.
Requires free Craig Daily Press registration.
Commenting requires registration.