How do you feel the steps taken recently by Moffat County School District? Will it affect school safety?
| Response | Percent | Votes | |
|---|---|---|---|
| Not at all safer | 91% | 96 | |
| A Little safer | 5% | 6 | |
| A lot safer | 2% | 3 | |
| Undecided | 0% | 0 | |
| Total | 105 | ||
| Response | Percent | Votes | |
|---|---|---|---|
| Not at all safer | 91% | 96 | |
| A Little safer | 5% | 6 | |
| A lot safer | 2% | 3 | |
| Undecided | 0% | 0 | |
| Total | 105 | ||
Post a comment
Craig Daily Press doesn't necessarily condone the comments here, nor does it review every post.
Read our full policy. Also, read about banned accounts and harassing comments.
Requires free Craig Daily Press registration.
Commenting requires registration.