How much do you plan to spend on holiday gifts
| Response | Percent | Votes | |
|---|---|---|---|
| $0 - $499.00 | 53% | 35 | |
| $1,001 or more | 21% | 14 | |
| $500 - $749 | 15% | 10 | |
| $750 - $1,000 | 10% | 7 | |
| Total | 66 | ||
| Response | Percent | Votes | |
|---|---|---|---|
| $0 - $499.00 | 53% | 35 | |
| $1,001 or more | 21% | 14 | |
| $500 - $749 | 15% | 10 | |
| $750 - $1,000 | 10% | 7 | |
| Total | 66 | ||
Post a comment
Craig Daily Press doesn't necessarily condone the comments here, nor does it review every post.
Read our full policy. Also, read about banned accounts and harassing comments.
Requires free Craig Daily Press registration.
Commenting requires registration.