Who will you vote for in the primary election for sheriff?
| Response | Percent | Votes | |
|---|---|---|---|
| Jerry Hoberg | 64% | 33 | |
| Tim Jantz | 27% | 14 | |
| I will not be voting in this years primary | 7% | 4 | |
| Total | 51 | ||
| Response | Percent | Votes | |
|---|---|---|---|
| Jerry Hoberg | 64% | 33 | |
| Tim Jantz | 27% | 14 | |
| I will not be voting in this years primary | 7% | 4 | |
| Total | 51 | ||
Post a comment
Craig Daily Press doesn't necessarily condone the comments here, nor does it review every post.
Read our full policy. Also, read about banned accounts and harassing comments.
Requires free Craig Daily Press registration.
Commenting requires registration.