Should the media print names of juveniles when they are charged with violent crimes?
| Response | Percent | Votes | |
|---|---|---|---|
| Yes | 80% | 67 | |
| No | 12% | 10 | |
| Depends on the situation | 7% | 6 | |
| Total | 83 | ||
| Response | Percent | Votes | |
|---|---|---|---|
| Yes | 80% | 67 | |
| No | 12% | 10 | |
| Depends on the situation | 7% | 6 | |
| Total | 83 | ||
Post a comment
Craig Daily Press doesn't necessarily condone the comments here, nor does it review every post.
Read our full policy. Also, read about banned accounts and harassing comments.
Requires free Craig Daily Press registration.
Commenting requires registration.