With the general election three months away, which candidate for governor are you leaning towards?
| Response | Percent | Votes | |
|---|---|---|---|
| Bob Beauprez (R) | 64% | 16 | |
| Bill Ritter (D) | 36% | 9 | |
| Total | 25 | ||
| Response | Percent | Votes | |
|---|---|---|---|
| Bob Beauprez (R) | 64% | 16 | |
| Bill Ritter (D) | 36% | 9 | |
| Total | 25 | ||
Post a comment
Craig Daily Press doesn't necessarily condone the comments here, nor does it review every post.
Read our full policy. Also, read about banned accounts and harassing comments.
Requires free Craig Daily Press registration.
Commenting requires registration.