YOUR AD HERE »

2013 Cottonwood Classic results

Last weekend saw 130 golfers compete at the Cottonwood Classic at Yampa Valley Golf Course. Here are the full results from the three-day, 54-hole tournament.

Championship Flight (golfer-first round-second round-third round-total)

Keith Humerickhouse 67 67 70 204



Jeb Savage 72 72 77 221

Joe Elliot 77 75 71 223



Doug Choate 79 77 73 229

Jared Bickling 80 74 79 233

Frank Wilkinson 76 80 77 233

Doug Jones 84 73 78 236

Craig Nichols 84 79 79 242

Parker King 77 82 84 243

Bill O’Neill 80 81 82 243

David Boger 82 82 81 245

Ernie Thiel 87 81 80 248

Scott Havener 83 83 86 252

Bob Jensen 89 80 85 254

Ali Pirzadeh 87 80 95 262

Tim Miller 90 81 95 266

Brandon Martin 85 97 89 271

First Flight

Lowell Pearson 78 78 75 231

Andy Meach 79 79 78 236

Willy Barclay 81 80 82 243

Mark Fischer 85 77 83 245

Kyle Swingle 80 85 80 245

Patrick Burwell 84 80 82 246

Lou Hahn 83 80 83 246

Ken Williams 83 83 81 247

Scott Berry 85 80 83 248

Erik Griffin 85 84 79 248

Shawn Cooney 82 82 85 249

Bill Powers 87 80 82 249

Mike Wommack 80 83 86 249

Bud Bower 88 82 80 250

Steve Miller 86 83 85 254

Tom Ptach 96 85 85 266

Bob Steinberg 85 95 92 272

Second Flight

Rodney Branstetter 79 79 82 240

Eric Pocius 84 78 80 242

Scott Woog 80 83 85 248

Rick Holford 85 85 79 249

Greg Hamilton 87 83 82 252

Jim Liljedahl 78 86 88 252

Pete Heuer 79 87 87 253

Barry Alford 86 83 85 254

Richard Davis 89 84 82 255

Mark Sours 83 90 82 255

Cory Gannon 83 87 88 258

Bob Patrick 89 82 87 258

George Copeland 88 89 84 261

David O’Mailia 90 87 85 262

Rick Rayle 84 93 88 265

Third Flight

Earl Cherry 80 84 81 245

Rick Nelson 86 88 79 253

Deems Utzinger 88 83 84 255

Daniel Boehm 82 85 88 255

Danny Adams 81 90 87 258

John Savage 86 87 86 259

Doug Toole 90 84 85 259

Jon Burnett 95 83 82 260

Mike Main 91 83 86 260

Rich Wooley 87 83 92 262

Rob Pecoraro 84 91 88 263

Dennis Bennett 86 87 91 264

Chester Hinkle 94 85 90 269

Mike Kuberry 93 91 86 270

Chad Evenson 91 87 94 272

Fourth Flight

Matthew Wilkinson 83 87 85 255

Mitchell Marosi 89 79 91 259

Gary Anderson 86 81 93 260

John Svoboda 83 89 89 261

Austin Zimmerman 88 86 89 263

Grant Johns 92 86 85 263

Bob Armamtrout 91 88 87 266

David Ruechel 96 85 85 266

Tom Kelly 92 84 91 267

Darrel Irvin 90 90 88 268

Brett Sperl 92 86 91 269

Steve Hafey 95 88 88 271

Chris Manera 87 86 98 271

Jon Prater 90 87 96 273

Jeff Richards 91 87 97 275

Ed Anderson 91 98 91 280

Darren Olsen 100 102 94 296

Fifth Flight

Dan Moore 91 81 87 259

James Wilkinson 92 78 93 263

Moe Ortega 90 89 84 263

Clint Chappell 93 87 90 270

Jim Farris 89 89 95 273

Butch Behrman 95 93 89 277

Jeff Nelson 92 88 97 277

Jimmy Smith 93 90 94 277

Pete Pleasant 94 92 96 280

Red Wooley 94 92 96 282

Richard Barnhart 100 94 91 285

Robert Gordon 88 100 97 285

Randy Larson 95 94 104 293

Rusty Wolfrum 96 95 101 292

Fred Bishop 99 102 97 298

Greg Carroll 104 100 98 302

Sixth Flight

Sammy Marquez 88 83 92 263

Bill Stewart 92 94 84 270

Hector Flores 91 90 91 272

Dwayne Powell 100 86 88 274

Trever Hyer 101 83 91 275

Gary Zulian 91 89 95 275

Mike Lewarne 98 91 89 278

David Andujo 87 94 100 281

Dave Brookshire 98 90 94 282

Carl Bell 95 99 89 283

Travis Sondrol 115 89 88 292

Don Smith 94 105 99 298

Fred Boss 98 103 99 300

Tony Aragon 101 104 100 305

Randy Delay 102 98 112 312

Darrell Crawford 117 108 115 340

Seventh Flight

Phil Gallagher 96 91 98 285

Dave Dimick 98 96 94 288

Jack Giessinger 91 98 102 291

Bob Kelly 104 91 96 291

Doug Dobbin 94 98 100 292

Mike Gush 100 93 99 292

Bill Lee 97 96 101 294

George Angelo 103 103 91 297

Chuck Sandberg 104 100 96 300

Burl McMillen 104 94 107 305

Ted Southerland 104 102 102 308

Bob Mayfield 108 102 104 309

Gary Baysinger 114 102 102 318

Jim Campbell 98 112 110 320

Joe Brookshire 112 103 114 329

Ed Hoffman 122 118 116 356


Support Local Journalism

Support Local Journalism

Readers around Craig and Moffat County make the Craig Press’ work possible. Your financial contribution supports our efforts to deliver quality, locally relevant journalism.

Now more than ever, your support is critical to help us keep our community informed about the evolving coronavirus pandemic and the impact it is having locally. Every contribution, however large or small, will make a difference.

Each donation will be used exclusively for the development and creation of increased news coverage.